I. Basic information of the project | |||||||||||||||||||||||||||||
1. Procurement Project Number: Biancai Tendering Procurement -2024-16 | |||||||||||||||||||||||||||||
2. Procurement Project name: Air Pollution hot spot grid and remote sensing intelligent supervision platform project of Kaifeng Bureau of Ecological Environment | |||||||||||||||||||||||||||||
3. Procurement method: public bidding | |||||||||||||||||||||||||||||
4. Date of tender announcement: February 09, 2024 | |||||||||||||||||||||||||||||
5. Judging date: March 12, 2024 | |||||||||||||||||||||||||||||
Ii. Purpose, quantity, brief technical requirements, date of contract performance: | |||||||||||||||||||||||||||||
2.1. Source of funds: financial funds 2.2, Service content: for the characteristics of air pollution in Kaifeng City,Make full use of remote sensing technology, Internet of Things technology, cloud service technology and multi-source data fusion technology,Carry out big data monitoring integration and research and analysis capacity building based on remote sensing monitoring, ground monitoring, pollution source monitoring and other multi-source data,Construction of air pollution hot spot grid and remote sensing intelligent monitoring platform in Kaifeng City,Provide comprehensive data and platform support for air pollution change monitoring, pollution source verification, targeted governance and effect evaluation in Kaifeng City。Comprehensively improve the monitoring and management technology level of air pollution prevention and control in Kaifeng City, promote the work of air pollution prevention and control in Kaifeng City, and effectively improve the quality of air environment in Kaifeng City。(See service content and technical requirements for details) 2.3. Service term: 3 years 2.4, quality requirements: qualified 2.5. Term of contract performance: 3 years | |||||||||||||||||||||||||||||
3. Winning the bid | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Iv. Review list of experts | |||||||||||||||||||||||||||||
Cheng Dan, Yang Lian-Chen, Zhang Wen, HU Caixia, Fu Yi | |||||||||||||||||||||||||||||
V. Agency service fees and amounts: | |||||||||||||||||||||||||||||
Charge standard: Charge standard: refer to Henan Recruitment Association [2023] 002 on the issuance of "Henan Province Tender Agency Service Fee Guidance"。 Fee Amount: In words: RMB 58,760 in words: RMB 58,760 (not including tax) | |||||||||||||||||||||||||||||
Amount charged: 58,760.00元 | |||||||||||||||||||||||||||||
Vi. Media for the announcement of the winning bid and the time limit for the announcement of the winning bid | |||||||||||||||||||||||||||||
The announcement of the winning bid is published on the "Henan Provincial Government Procurement Website" and "Kaifeng Public Resources Trading Information Network", and the period of the winning bid announcement is 1 working day 。 | |||||||||||||||||||||||||||||
Vii. Other supplementary matters | |||||||||||||||||||||||||||||
The winning bidder scored 95 points.77分。1. Channels and methods for raising questions: according to the provisions of Document No. 13 of BianPublic Administration Office (2020),If the supplier disputes the above results,The buyer may be challenged online within seven working days from the date of the announcement of the winning bid,Overdue will no longer be accepted,The purchaser shall reply within seven working days from the date of receipt of the challenge,If the disputer has objections to the opinion on the handling of the dispute or the purchaser fails to respond within the prescribed time,Challengers can file complaints online with the project's supervisory authority within the specified time。(The important document column of Kaifeng public resources Trading Information Network has the text format and requirements of government procurement project questions and complaints)。 2. Winning supplier: Zhongke Yutu Technology Co., LTD. (Consortium leader), Aerospace Hongtu Information Technology Co., LTD. (consortium member) | |||||||||||||||||||||||||||||
8. If you have any questions about the content of this announcement, please contact us as follows | |||||||||||||||||||||||||||||
1. Purchaser's information | |||||||||||||||||||||||||||||
Name: Kaifeng Ecological Environment Bureau | |||||||||||||||||||||||||||||
Address: 8th floor, Municipal Office building, Eight Street, New District, Kaifeng City | |||||||||||||||||||||||||||||
Contact: Fu Yi | |||||||||||||||||||||||||||||
Contact: 18317833292 | |||||||||||||||||||||||||||||
2.Purchasing Agency information (if any) | |||||||||||||||||||||||||||||
Name: Henan Zhonghong whole process Engineering Management Co., LTD | |||||||||||||||||||||||||||||
Add: No. 107, Building 31, Zhengkai Country Garden, Kaifeng City, Henan Province | |||||||||||||||||||||||||||||
Contact: Li Shaowei | |||||||||||||||||||||||||||||
Contact: 16691870267 | |||||||||||||||||||||||||||||
3.Project contact information | |||||||||||||||||||||||||||||
Project contact: Li Shaowei | |||||||||||||||||||||||||||||
Contact: 16691870267 |
All rights reserved:Kaifeng city public resources trading information networkHost: Kaifeng public resources trading information network
Address: Kaifeng City citizens home 5th floor 邮编:475000 Email: kfggzyjyzx2018@163.com Website record number:Yu ICP prepared No. 12001764-1
Technical support:Zhengzhou Xinyuan Information Technology Co., LTD